We provide You The Digital Presence For Connecting Sanatani Businesses With Sanatani Customers In Your Pin Code

Dynamic & static website solutions with premium UI, SEO optimization, branding support and analytics integration.

DharmaKarma Certification Benefits
  • Custom website design
  • No popup advertisements
  • SEO optimization support
  • Reviews & database integration
  • Traffic analytics & trends
  • E-card branding support
  • Social media integration
Website Packages
Shared Domain
₹4600 + GST
Per Year
Private Domain
₹9990 + GST
+ ₹3000/year domain charges


Traffic Analytics

#Dharma Karma Certified Subscribers

Click on the action column for detailed web traffic and trend analysis reports.

Short URL Original URL Date IP Clicks Actions
BO20MS01 Pratik Garments Jul 21, 2023 17:06 152.58.209.70 1157
BO19SB01 Laxmi General Store Jun 14, 2023 19:26 152.58.208.126 802
BO18MS01 Rudra Engineering Jun 05, 2023 14:22 152.58.211.184 2859
BO17VD01 BO17VD01 - Roshini Industries May 24, 2023 10:49 106.216.184.142 3257
BO16DS01 LIC & INSURANCE ADVISER May 10, 2023 14:02 152.58.232.132 855
BO14JP01 Maa Durga Tour Travels Mar 23, 2023 18:05 152.58.209.253 889
BO14BD01 Hotel Tulasi Mar 15, 2023 17:29 223.231.130.39 822
BO000002 Scrambled Legs Feb 24, 2023 21:55 171.76.210.62 1521
BO000008 DKInc Global Feb 24, 2023 21:54 171.76.210.62 977
BO000006 Builders Days Feb 24, 2023 21:29 171.76.210.62 1618
BO000005 Doctors Days Feb 24, 2023 21:28 171.76.210.62 1641
BO000004 PairUpWeb Feb 24, 2023 21:27 171.76.210.62 1131
BO000003 Sports Pairing Feb 24, 2023 21:26 171.76.210.62 1604
BO00SP01 Dr. Sandeep Pradhan Feb 23, 2023 20:59 152.58.211.29 1516
BO00GM01 Glossy Makeup Studios Feb 23, 2023 20:57 152.58.211.29 302
BO00SD01 Subhajeet Developers Feb 23, 2023 20:57 152.58.211.29 415
BO00AG01 Agraharams.com - An Indian Sattvic community project in USA. Feb 23, 2023 20:57 152.58.211.29 1230
BO13AP01 Magan enterprise Feb 15, 2023 20:41 223.189.113.23 293
BO13SS01 The Rice Vendor of Odisha Feb 08, 2023 19:58 223.186.238.56 320
BO15SP01 Maa Mangala Fast Food Dec 21, 2022 18:38 157.48.237.7 297
BO10RB01 Mutton Center Dec 01, 2022 13:46 157.47.57.204 586
BO09MS01 Maa Bankeswari Traders Nov 02, 2022 21:49 157.48.219.35 428
BO07SR01 Bisnubijay Travel Agency Sep 22, 2022 14:05 157.47.92.190 321
BO01SP01 Tent Supplier and Catering Service Sep 01, 2022 19:09 157.48.151.200 3510
BO06RM01 Carpenter Sep 01, 2022 11:44 117.99.198.228 1492
BO05RP01 Jay Ganesha Coolings Sep 01, 2022 11:41 117.99.198.228 3404
BO04BR01 Sony Tupperware world Sep 01, 2022 11:41 117.99.198.228 3360
BO01NS01 Real estate & Buildings Apr 28, 2022 05:05 23.120.11.4 1709
BO01BM01 Potatoes Store Point Feb 23, 2022 06:46 76.240.127.38 2775
BO01DP01 Jasmine Tiffin & fast food center Feb 23, 2022 06:45 76.240.127.38 3724
Clear